| Standard name | Systematic name | Name description | Description | 
|---|---|---|---|
| CTR3 | YLR411W | High-affinity copper transporter of the plasma membrane | High-affinity copper transporter of the plasma membrane; acts as a trimer; gene is disrupted by a Ty2 transposon insertion in many laboratory strains of S. cerevisiae | 
Cell cycle phase and timing of transcription peak
| Cell cycle phase | Time (min) | 
|---|---|
CYCLoPs localization & abundance
| WT1 | WT2 | WT3 | 
|---|---|---|
| no data | no data | no data | 
GFP localization & abundance
| GFP localization | GFP abundance | 
|---|---|
| no data | no data | 
GO term count
| Metabolism | Cell cycle | Cell division | Signal transduction | DNA replication | |
|---|---|---|---|---|---|
| CTR3 | 0 | 0 | 0 | 0 | 0 | 
List of interactors
Use the search utility to find the interactor you are looking for. By clicking the column headers the table will be sorted on that column. Use shift+click to sort on multiple columns. Default sorting is on number of experiments, number of unique methods and the number of publications, and alphabetical on standard name, in that order.| Standard name | Systematic name | Name description | Type | #Experiments | #Methods | #Publications | Evidence | 
|---|---|---|---|---|---|---|---|
| CTR1 | YPR124W | High-affinity copper transporter of plasma membrane | genetic | 4 | 2 | 3 | Synthetic Growth Defect, Synthetic Growth Defect, Synthetic Rescue, Synthetic Rescue | 
| SPT10 | YJL127C | Histone H3 acetylase with a role in transcriptional regulation | regulation | 1 | 1 | 1 | DNA to cDNA expression microarray evidence | 
| HFI1 | YPL254W | Adaptor protein required for structural integrity of the SAGA complex | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
| MAC1 | YMR021C | Copper-sensing transcription factor | regulation | 1 | 1 | 1 | quantitative reverse transcription polymerase chain reaction evidence | 
| TPS1 | YBR126C | Synthase subunit of trehalose-6-P synthase/phosphatase complex | physical | 1 | 1 | 1 | Affinity Capture-MS | 
| NAB2 | YGL122C | Nuclear polyadenylated RNA-binding protein | physical | 1 | 1 | 1 | Affinity Capture-RNA | 
| TSC13 | YDL015C | Enoyl reductase | physical | 1 | 1 | 1 | PCA | 
| ERD1 | YDR414C | Predicted membrane protein required for lumenal ER protein retention | physical | 1 | 1 | 1 | PCA | 
| GIS2 | YNL255C | Translational activator for mRNAs with internal ribosome entry sites | physical | 1 | 1 | 1 | Affinity Capture-RNA | 
| NAM7 | YMR080C | ATP-dependent RNA helicase of the SFI superfamily | physical | 1 | 1 | 1 | Affinity Capture-RNA | 
| SHY1 | YGR112W | Mitochondrial inner membrane protein required for complex IV assembly | physical | 1 | 1 | 1 | Affinity Capture-MS | 
| KRR1 | YCL059C | Nucleolar protein required for rRNA synthesis and ribosomal assembly | physical | 1 | 1 | 1 | Affinity Capture-MS | 
| MOB1 | YIL106W | Component of the mitotic exit network | genetic | 1 | 1 | 1 | Negative Genetic | 
| ROT1 | YMR200W | Molecular chaperone involved in protein folding in ER | genetic | 1 | 1 | 1 | Negative Genetic | 
| GPI12 | YMR281W | ER membrane protein involved in the second step of GPI anchor assembly | genetic | 1 | 1 | 1 | Negative Genetic | 
| YBR090C | YBR090C | Putative protein of unknown function | genetic | 1 | 1 | 1 | Negative Genetic | 
| FTH1 | YBR207W | Putative high affinity iron transporter | genetic | 1 | 1 | 1 | Negative Genetic | 
| SNF11 | YDR073W | Subunit of the SWI/SNF chromatin remodeling complex | genetic | 1 | 1 | 1 | Negative Genetic | 
| PTK2 | YJR059W | Serine/threonine protein kinase | genetic | 1 | 1 | 1 | Negative Genetic | 
| VPS9 | YML097C | Guanine nucleotide exchange factor (GEF) and ubiquitin receptor | genetic | 1 | 1 | 1 | Negative Genetic | 
| FMS1 | YMR020W | Polyamine oxidase | genetic | 1 | 1 | 1 | Negative Genetic | 
| VPS4 | YPR173C | AAA-ATPase involved in multivesicular body (MVB) protein sorting | genetic | 1 | 1 | 1 | Negative Genetic | 
| COA4 | YLR218C | Twin Cx(9)C protein involved in cytochrome c oxidase organization | genetic | 1 | 1 | 1 | Negative Genetic | 
