| Standard name | Systematic name | Name description | Description | 
|---|---|---|---|
| YOR192C-C | YOR192C-C | Putative protein of unknown function | Putative protein of unknown function; identified by expression profiling and mass spectrometry | 
Cell cycle phase and timing of transcription peak
| Cell cycle phase | Time (min) | 
|---|---|
CYCLoPs localization & abundance
| WT1 | WT2 | WT3 | 
|---|---|---|
| no data | no data | no data | 
GFP localization & abundance
| GFP localization | GFP abundance | 
|---|---|
| no data | no data | 
GO term count
| Metabolism | Cell cycle | Cell division | Signal transduction | DNA replication | |
|---|---|---|---|---|---|
| YOR192C-C | 0 | 0 | 0 | 0 | 0 | 
List of interactors
Use the search utility to find the interactor you are looking for. By clicking the column headers the table will be sorted on that column. Use shift+click to sort on multiple columns. Default sorting is on number of experiments, number of unique methods and the number of publications, and alphabetical on standard name, in that order.| Standard name | Systematic name | Name description | Type | #Experiments | #Methods | #Publications | Evidence | 
|---|---|---|---|---|---|---|---|
| CHA4 | YLR098C | DNA binding transcriptional activator | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
| ALA1 | YOR335C | Cytoplasmic and mitochondrial alanyl-tRNA synthetase | genetic | 1 | 1 | 1 | Negative Genetic | 
| TIF6 | YPR016C | Constituent of 66S pre-ribosomal particles | physical | 1 | 1 | 1 | Affinity Capture-MS | 
| DCP2 | YNL118C | Catalytic subunit of Dcp1p-Dcp2p decapping enzyme complex | genetic | 1 | 1 | 1 | Negative Genetic | 
| KCC4 | YCL024W | Protein kinase of the bud neck involved in the septin checkpoint | genetic | 1 | 1 | 1 | Negative Genetic | 
| SUA7 | YPR086W | Transcription factor TFIIB | genetic | 1 | 1 | 1 | Negative Genetic | 
| PTC1 | YDL006W | Type 2C protein phosphatase (PP2C) | genetic | 1 | 1 | 1 | Positive Genetic | 
| RNA1 | YMR235C | GTPase activating protein (GAP) for Gsp1p | genetic | 1 | 1 | 1 | Negative Genetic | 
| TIM23 | YNR017W | Essential component of the TIM23 complex | genetic | 1 | 1 | 1 | Negative Genetic | 
| BUD8 | YLR353W | Protein involved in bud-site selection | genetic | 1 | 1 | 1 | Negative Genetic | 
| GPR1 | YDL035C | Plasma membrane G protein coupled receptor (GPCR) | genetic | 1 | 1 | 1 | Negative Genetic | 
| SAC1 | YKL212W | Phosphatidylinositol phosphate phosphatase | genetic | 1 | 1 | 1 | Positive Genetic | 
| PUF2 | YPR042C | PUF family mRNA-binding protein | physical | 1 | 1 | 1 | Affinity Capture-RNA | 
| MET8 | YBR213W | Bifunctional dehydrogenase and ferrochelatase | genetic | 1 | 1 | 1 | Negative Genetic | 
| TPH3 | YJL016W | Putative protein of unknown function | genetic | 1 | 1 | 1 | Negative Genetic | 
| SEC12 | YNR026C | Guanine nucleotide exchange factor (GEF) | genetic | 1 | 1 | 1 | Negative Genetic | 
| YOL075C | YOL075C | Putative ABC transporter | physical | 1 | 1 | 1 | PCA | 
| TAD3 | YLR316C | Subunit of tRNA-specific adenosine-34 deaminase | genetic | 1 | 1 | 1 | Negative Genetic | 
| YOR008C-A | YOR008C-A | Putative protein of unknown function | genetic | 1 | 1 | 1 | Negative Genetic | 
| YML003W | YML003W | Putative protein of unknown function | genetic | 1 | 1 | 1 | Negative Genetic | 
