| Standard name | Systematic name | Name description | Description | 
|---|---|---|---|
| YRF1-5 | YLR467W | Helicase encoded by the Y' element of subtelomeric regions | Helicase encoded by the Y' element of subtelomeric regions; highly expressed in the mutants lacking the telomerase component TLC1; potentially phosphorylated by Cdc28p | 
Cell cycle phase and timing of transcription peak
| Cell cycle phase | Time (min) | 
|---|---|
| G1/S | 46 | 
CYCLoPs localization & abundance
| WT1 | WT2 | WT3 | 
|---|---|---|
| no data | no data | no data | 
GFP localization & abundance
| GFP localization | GFP abundance | 
|---|---|
| no data | no data | 
GO term count
| Metabolism | Cell cycle | Cell division | Signal transduction | DNA replication | |
|---|---|---|---|---|---|
| YRF1-5 | 1 | 0 | 0 | 0 | 0 | 
List of interactors
Use the search utility to find the interactor you are looking for. By clicking the column headers the table will be sorted on that column. Use shift+click to sort on multiple columns. Default sorting is on number of experiments, number of unique methods and the number of publications, and alphabetical on standard name, in that order.| Standard name | Systematic name | Name description | Type | #Experiments | #Methods | #Publications | Evidence | 
|---|---|---|---|---|---|---|---|
| SFP1 | YLR403W | Regulates transcription of ribosomal protein and biogenesis genes | regulation | 1 | 1 | 1 | DNA to cDNA expression microarray evidence | 
| TYE7 | YOR344C | Serine-rich protein that contains a bHLH DNA binding motif | regulation | 1 | 1 | 1 | DNA to cDNA expression microarray evidence | 
| SWI4 | YER111C | DNA binding component of the SBF complex (Swi4p-Swi6p) | regulation | 1 | 1 | 1 | DNA to cDNA expression microarray evidence | 
| CHA4 | YLR098C | DNA binding transcriptional activator | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
| ISW1 | YBR245C | ATPase subunit of imitation-switch (ISWI) class chromatin remodelers | physical | 1 | 1 | 1 | Affinity Capture-RNA | 
| HEK2 | YBL032W | RNA binding protein involved in asymmetric localization of ASH1 mRNA | physical | 1 | 1 | 1 | Affinity Capture-RNA | 
| QCR2 | YPR191W | Subunit 2 of ubiquinol cytochrome-c reductase (Complex III) | genetic | 1 | 1 | 1 | Negative Genetic | 
| HAP3 | YBL021C | Subunit of the Hap2p/3p/4p/5p CCAAT-binding complex | genetic | 1 | 1 | 1 | Negative Genetic | 
| CSE4 | YKL049C | Centromeric histone H3-like protein | physical | 1 | 1 | 1 | Affinity Capture-MS | 
| SSN3 | YPL042C | Component of the RNA polymerase II mediator complex | physical | 1 | 1 | 1 | Biochemical Activity | 
| SSA1 | YAL005C | ATPase involved in protein folding and NLS-directed nuclear transport | physical | 1 | 1 | 1 | Affinity Capture-MS | 
| HAP4 | YKL109W | Transcription factor | genetic | 1 | 1 | 1 | Negative Genetic | 
| GIS2 | YNL255C | Translational activator for mRNAs with internal ribosome entry sites | physical | 1 | 1 | 1 | Affinity Capture-RNA | 
| MSS18 | YPR134W | Nuclear encoded protein needed for splicing of mitochondrial intron | genetic | 1 | 1 | 1 | Negative Genetic | 
| SLM3 | YDL033C | tRNA-specific 2-thiouridylase | genetic | 1 | 1 | 1 | Negative Genetic | 
| GCS1 | YDL226C | ADP-ribosylation factor GTPase activating protein (ARF GAP) | genetic | 1 | 1 | 1 | Negative Genetic | 
| CYT1 | YOR065W | Cytochrome c1 | genetic | 1 | 1 | 1 | Negative Genetic | 
| COX23 | YHR116W | Protein that functions in mitochondrial copper homeostasis | genetic | 1 | 1 | 1 | Negative Genetic | 
| COX12 | YLR038C | Subunit VIb of cytochrome c oxidase | genetic | 1 | 1 | 1 | Negative Genetic | 
| CMC1 | YKL137W | Copper-binding protein of the mitochondrial intermembrane space | genetic | 1 | 1 | 1 | Negative Genetic | 
| SHY1 | YGR112W | Mitochondrial inner membrane protein required for complex IV assembly | physical | 1 | 1 | 1 | Affinity Capture-MS | 
| MNE1 | YOR350C | Protein involved in splicing Group I aI5-beta intron from COX1 mRNA | genetic | 1 | 1 | 1 | Negative Genetic | 
| YME1 | YPR024W | Catalytic subunit of i-AAA protease complex | genetic | 1 | 1 | 1 | Negative Genetic | 
