| Standard name | Systematic name | Name description | Description | 
|---|---|---|---|
| MRX7 | YNL211C | Protein that associates with mitochondrial ribosome | Protein that associates with mitochondrial ribosome; green fluorescent protein (GFP)-fusion protein localizes to mitochondria; YNL211C is not an essential gene | 
Cell cycle phase and timing of transcription peak
| Cell cycle phase | Time (min) | 
|---|---|
CYCLoPs localization & abundance
| WT1 | WT2 | WT3 | |
|---|---|---|---|
| Cytoplasm | 0.708 | 0.435 | 0.366 | 
| Mito | 0.266 | 0.399 | 0.654 | 
| Endosome | NaN | 0.065 | NaN | 
| SpindlePole | NaN | 0.060 | NaN | 
| Vac/Vac Memb | NaN | 0.101 | NaN | 
GFP localization & abundance
| GFP localization | GFP abundance | 
|---|---|
| no data | no data | 
GO term count
| Metabolism | Cell cycle | Cell division | Signal transduction | DNA replication | |
|---|---|---|---|---|---|
| MRX7 | 0 | 0 | 0 | 0 | 0 | 
List of interactors
Use the search utility to find the interactor you are looking for. By clicking the column headers the table will be sorted on that column. Use shift+click to sort on multiple columns. Default sorting is on number of experiments, number of unique methods and the number of publications, and alphabetical on standard name, in that order.| Standard name | Systematic name | Name description | Type | #Experiments | #Methods | #Publications | Evidence | 
|---|---|---|---|---|---|---|---|
| FKH1 | YIL131C | Forkhead family transcription factor | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
| TYE7 | YOR344C | Serine-rich protein that contains a bHLH DNA binding motif | regulation | 1 | 1 | 1 | DNA to cDNA expression microarray evidence | 
| ACT1 | YFL039C | Actin, structural protein in cytoskeleton | genetic | 1 | 1 | 1 | Negative Genetic | 
| CEG1 | YGL130W | Guanylyltransferase involved in mRNA 5' capping | genetic | 1 | 1 | 1 | Negative Genetic | 
| EMG1 | YLR186W | Methyltransferase for rRNA | genetic | 1 | 1 | 1 | Negative Genetic | 
| HRP1 | YOL123W | Subunit of cleavage factor I | genetic | 1 | 1 | 1 | Negative Genetic | 
| MAK5 | YBR142W | Essential nucleolar protein | genetic | 1 | 1 | 1 | Positive Genetic | 
| CDC6 | YJL194W | Essential ATP-binding protein required for DNA replication | genetic | 1 | 1 | 1 | Negative Genetic | 
| CDC53 | YDL132W | Cullin | genetic | 1 | 1 | 1 | Negative Genetic | 
| MET30 | YIL046W | F-box protein containing five copies of the WD40 motif | genetic | 1 | 1 | 1 | Negative Genetic | 
| CDC37 | YDR168W | Essential Hsp90p co-chaperone | genetic | 1 | 1 | 1 | Positive Genetic | 
| CDC21 | YOR074C | Thymidylate synthase | genetic | 1 | 1 | 1 | Negative Genetic | 
| YPL150W | YPL150W | Protein kinase of unknown cellular role | physical | 1 | 1 | 1 | Biochemical Activity | 
| NAB2 | YGL122C | Nuclear polyadenylated RNA-binding protein | physical | 1 | 1 | 1 | Affinity Capture-RNA | 
| POL31 | YJR006W | Subunit of DNA polymerase delta (polymerase III) | genetic | 1 | 1 | 1 | Positive Genetic | 
| RGR1 | YLR071C | Subunit of the RNA polymerase II mediator complex | genetic | 1 | 1 | 1 | Positive Genetic | 
| TFB1 | YDR311W | Subunit of TFIIH and nucleotide excision repair factor 3 complexes | genetic | 1 | 1 | 1 | Negative Genetic | 
| STT3 | YGL022W | Catalytic subunit of the oligosaccharyltransferase complex of the ER l | genetic | 1 | 1 | 1 | Negative Genetic | 
| SAM35 | YHR083W | Component of the sorting and assembly machinery (SAM) complex | genetic | 1 | 1 | 1 | Negative Genetic | 
| SMC3 | YJL074C | Subunit of the multiprotein cohesin complex | genetic | 1 | 1 | 1 | Negative Genetic | 
| YHC1 | YLR298C | Component of the U1 snRNP complex required for pre-mRNA splicing | genetic | 1 | 1 | 1 | Negative Genetic | 
| UTP15 | YMR093W | Nucleolar protein | genetic | 1 | 1 | 1 | Negative Genetic | 
| PRP24 | YMR268C | Splicing factor that reanneals snRNPs during spliceosome recycling | genetic | 1 | 1 | 1 | Negative Genetic | 
| NOP2 | YNL061W | rRNA m5C methyltransferase | genetic | 1 | 1 | 1 | Negative Genetic | 
| SEC12 | YNR026C | Guanine nucleotide exchange factor (GEF) | genetic | 1 | 1 | 1 | Negative Genetic | 
| MVD1 | YNR043W | Mevalonate pyrophosphate decarboxylase | genetic | 1 | 1 | 1 | Negative Genetic | 
| RPB2 | YOR151C | RNA polymerase II second largest subunit B150 | genetic | 1 | 1 | 1 | Negative Genetic | 
| NIP7 | YPL211W | Nucleolar protein required for 60S ribosome subunit biogenesis | genetic | 1 | 1 | 1 | Negative Genetic | 
| DFR1 | YOR236W | Dihydrofolate reductase involved in tetrahydrofolate biosynthesis | genetic | 1 | 1 | 1 | Negative Genetic | 
