| Standard name | Systematic name | Name description | Description | 
|---|---|---|---|
| YOL153C | YOL153C | Blocked reading frame, contains two in-frame stops in translation | Blocked reading frame, contains two in-frame stops in translation; this ORF is conserved, without the stops, in Saccharomyces paradoxus, S. mikatae, and S. bayanus; RNA sequencing data indicate the presence of a transcription unit at this reading frame | 
Cell cycle phase and timing of transcription peak
| Cell cycle phase | Time (min) | 
|---|---|
CYCLoPs localization & abundance
| WT1 | WT2 | WT3 | 
|---|---|---|
| no data | no data | no data | 
GFP localization & abundance
| GFP localization | GFP abundance | 
|---|---|
| no data | no data | 
GO term count
| Metabolism | Cell cycle | Cell division | Signal transduction | DNA replication | |
|---|---|---|---|---|---|
| YOL153C | 0 | 0 | 0 | 0 | 0 | 
List of interactors
Use the search utility to find the interactor you are looking for. By clicking the column headers the table will be sorted on that column. Use shift+click to sort on multiple columns. Default sorting is on number of experiments, number of unique methods and the number of publications, and alphabetical on standard name, in that order.| Standard name | Systematic name | Name description | Type | #Experiments | #Methods | #Publications | Evidence | 
|---|---|---|---|---|---|---|---|
| GWT1 | YJL091C | Protein involved in the inositol acylation of GlcN-PI | genetic | 1 | 1 | 1 | Negative Genetic | 
| RPN7 | YPR108W | Essential non-ATPase regulatory subunit of the 26S proteasome | genetic | 1 | 1 | 1 | Negative Genetic | 
| NAM7 | YMR080C | ATP-dependent RNA helicase of the SFI superfamily | physical | 1 | 1 | 1 | Affinity Capture-RNA | 
| BUD31 | YCR063W | Component of the SF3b subcomplex of the U2 snRNP | genetic | 1 | 1 | 1 | Negative Genetic | 
| MRPL6 | YHR147C | Mitochondrial ribosomal protein of the large subunit | genetic | 1 | 1 | 1 | Positive Genetic | 
| HEK2 | YBL032W | RNA binding protein involved in asymmetric localization of ASH1 mRNA | physical | 1 | 1 | 1 | Affinity Capture-RNA | 
| YCK1 | YHR135C | Palmitoylated plasma membrane-bound casein kinase I (CK1) isoform | physical | 1 | 1 | 1 | Biochemical Activity | 
| ACS2 | YLR153C | Acetyl-coA synthetase isoform | genetic | 1 | 1 | 1 | Negative Genetic | 
| INA1 | YLR413W | Protein of unknown function | genetic | 1 | 1 | 1 | Negative Genetic | 
| SGT1 | YOR057W | Cochaperone protein | genetic | 1 | 1 | 1 | Negative Genetic | 
| THI22 | YPR121W | Protein with similarity to hydroxymethylpyrimidine phosphate kinases | genetic | 1 | 1 | 1 | Negative Genetic | 
| SMT3 | YDR510W | Ubiquitin-like protein of the SUMO family | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
| SSP1 | YHR184W | Protein involved in the control of meiotic nuclear division | genetic | 1 | 1 | 1 | Negative Genetic | 
| CSE4 | YKL049C | Centromeric histone H3-like protein | genetic | 1 | 1 | 1 | Negative Genetic | 
| MCM3 | YEL032W | Protein involved in DNA replication | genetic | 1 | 1 | 1 | Negative Genetic | 
| RAP1 | YNL216W | Essential DNA-binding transcription regulator that binds many loci | genetic | 1 | 1 | 1 | Negative Genetic | 
| TUB4 | YLR212C | Gamma-tubulin | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
| YJR084W | YJR084W | Protein that forms a complex with Thp3p | genetic | 1 | 1 | 1 | Positive Genetic | 
| SNZ1 | YMR096W | Subunit of a two-component pyridoxal-5'-phosphate synthase | genetic | 1 | 1 | 1 | Negative Genetic | 
| HMG1 | YML075C | HMG-CoA reductase | genetic | 1 | 1 | 1 | Negative Genetic | 
| TIM21 | YGR033C | Nonessential component of the TIM23 complex | genetic | 1 | 1 | 1 | Negative Genetic | 
| PHB2 | YGR231C | Subunit of the prohibitin complex (Phb1p-Phb2p) | genetic | 1 | 1 | 1 | Negative Genetic | 
| RSF1 | YMR030W | Protein required for respiratory growth | genetic | 1 | 1 | 1 | Negative Genetic | 
| DAN4 | YJR151C | Cell wall mannoprotein | genetic | 1 | 1 | 1 | Negative Genetic | 
| RPS6B | YBR181C | Protein component of the small (40S) ribosomal subunit | genetic | 1 | 1 | 1 | Negative Genetic | 
| GAS2 | YLR343W | 1,3-beta-glucanosyltransferase | genetic | 1 | 1 | 1 | Negative Genetic | 
| SPE1 | YKL184W | Ornithine decarboxylase | genetic | 1 | 1 | 1 | Negative Genetic | 
| BMT6 | YLR063W | Methyltransferase required for m3U2843 methylation of the 25S rRNA | genetic | 1 | 1 | 1 | Negative Genetic | 
| SHC1 | YER096W | Sporulation-specific activator of Chs3p (chitin synthase III) | genetic | 1 | 1 | 1 | Negative Genetic | 
| SEG2 | YKL105C | Eisosome component | genetic | 1 | 1 | 1 | Negative Genetic | 
| UBC13 | YDR092W | E2 ubiquitin-conjugating enzyme | genetic | 1 | 1 | 1 | Negative Genetic | 
| RML2 | YEL050C | Mitochondrial ribosomal protein of the large subunit (L2) | genetic | 1 | 1 | 1 | Negative Genetic | 
| UMP1 | YBR173C | Chaperone required for correct maturation of the 20S proteasome | genetic | 1 | 1 | 1 | Negative Genetic | 
