| Standard name | Systematic name | Name description | Description | 
|---|---|---|---|
| TRM5 | YHR070W | tRNA(m(1)G37)methyltransferase | tRNA(m(1)G37)methyltransferase; methylates a tRNA base adjacent to the anticodon that has a role in prevention of frameshifting; localized to both cytoplasm and mitochondria, and modifies both cytoplasmic and mitochondrial tRNAs; mutations in human ortholog TRMT5 are associated with skeletal muscle respiratory chain deficiencies, and trm5 mutations analogous to disease mutations decrease respiration | 
Cell cycle phase and timing of transcription peak
| Cell cycle phase | Time (min) | 
|---|---|
CYCLoPs localization & abundance
| WT1 | WT2 | WT3 | |
|---|---|---|---|
| Cytoplasm | 0.153 | 0.128 | 0.232 | 
| Nucleus | 0.353 | 0.344 | 0.456 | 
| Vac/Vac Memb | 0.633 | 0.733 | 0.520 | 
GFP localization & abundance
| GFP localization | GFP abundance | 
|---|---|
| cytoplasm, nucleus | 4120 | 
GO term count
| Metabolism | Cell cycle | Cell division | Signal transduction | DNA replication | |
|---|---|---|---|---|---|
| TRM5 | 3 | 0 | 0 | 0 | 0 | 
Enzyme information
| Catalyzed reactions in Yeast8 | 
|---|
List of interactors
Use the search utility to find the interactor you are looking for. By clicking the column headers the table will be sorted on that column. Use shift+click to sort on multiple columns. Default sorting is on number of experiments, number of unique methods and the number of publications, and alphabetical on standard name, in that order.| Standard name | Systematic name | Name description | Type | #Experiments | #Methods | #Publications | Evidence | 
|---|---|---|---|---|---|---|---|
| DHH1 | YDL160C | Cytoplasmic DEAD-box helicase and mRNA decapping activator | physical | 2 | 1 | 2 | Affinity Capture-RNA, Affinity Capture-RNA | 
| MPT5 | YGL178W | mRNA-binding protein of the PUF family | physical | 2 | 1 | 2 | Affinity Capture-RNA, Affinity Capture-RNA | 
| FKH1 | YIL131C | Forkhead family transcription factor | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
| GCN5 | YGR252W | Catalytic subunit of ADA and SAGA histone acetyltransferase complexes | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
| RAP1 | YNL216W | Essential DNA-binding transcription regulator that binds many loci | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
| SIN4 | YNL236W | Subunit of the RNA polymerase II mediator complex | regulation | 1 | 1 | 1 | DNA to cDNA expression microarray evidence | 
| CDC73 | YLR418C | Component of the Paf1p complex | genetic | 1 | 1 | 1 | Synthetic Lethality | 
| LRP1 | YHR081W | Nuclear exosome-associated nucleic acid binding protein | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
| CCR4 | YAL021C | Component of the CCR4-NOT transcriptional complex | physical | 1 | 1 | 1 | Affinity Capture-RNA | 
| NAM7 | YMR080C | ATP-dependent RNA helicase of the SFI superfamily | physical | 1 | 1 | 1 | Affinity Capture-RNA | 
| ATG18 | YFR021W | Phosphoinositide binding protein | physical | 1 | 1 | 1 | Affinity Capture-MS | 
| HSP82 | YPL240C | Hsp90 chaperone | physical | 1 | 1 | 1 | Two-hybrid | 
| PUB1 | YNL016W | Poly (A)+ RNA-binding protein | physical | 1 | 1 | 1 | Affinity Capture-MS | 
| SEC7 | YDR170C | Guanine nucleotide exchange factor (GEF) for ADP ribosylation factors | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
| ERG11 | YHR007C | Lanosterol 14-alpha-demethylase | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
| SRV2 | YNL138W | CAP (cyclase-associated protein) | physical | 1 | 1 | 1 | Two-hybrid | 
| PKC1 | YBL105C | Protein serine/threonine kinase | physical | 1 | 1 | 1 | Affinity Capture-MS | 
| SEC1 | YDR164C | Sm-like protein involved in docking and fusion of exocytic vesicles | genetic | 1 | 1 | 1 | Synthetic Lethality | 
| SSB2 | YNL209W | Cytoplasmic ATPase that is a ribosome-associated molecular chaperone | physical | 1 | 1 | 1 | Co-purification | 
| BUD23 | YCR047C | Ribosome biogenesis factor | genetic | 1 | 1 | 1 | Synthetic Rescue | 
| VPS35 | YJL154C | Endosomal subunit of membrane-associated retromer complex | physical | 1 | 1 | 1 | Affinity Capture-MS | 
