| Standard name | Systematic name | Name description | Description | 
|---|---|---|---|
| AVT2 | YEL064C | Putative transporter | Putative transporter; member of a family of seven S. cerevisiae genes (AVT1-7) related to vesicular GABA-glycine transporters | 
Cell cycle phase and timing of transcription peak
| Cell cycle phase | Time (min) | 
|---|---|
| G1/S | 48 | 
CYCLoPs localization & abundance
| WT1 | WT2 | WT3 | 
|---|---|---|
| no data | no data | no data | 
GFP localization & abundance
| GFP localization | GFP abundance | 
|---|---|
| no data | no data | 
GO term count
| Metabolism | Cell cycle | Cell division | Signal transduction | DNA replication | |
|---|---|---|---|---|---|
| AVT2 | 0 | 0 | 0 | 0 | 0 | 
List of interactors
Use the search utility to find the interactor you are looking for. By clicking the column headers the table will be sorted on that column. Use shift+click to sort on multiple columns. Default sorting is on number of experiments, number of unique methods and the number of publications, and alphabetical on standard name, in that order.| Standard name | Systematic name | Name description | Type | #Experiments | #Methods | #Publications | Evidence | 
|---|---|---|---|---|---|---|---|
| FKH1 | YIL131C | Forkhead family transcription factor | regulation | 3 | 2 | 3 | chromatin immunoprecipitation-chip evidence, chromatin immunoprecipitation-chip evidence, ChEC-Seq experiments | 
| HSP82 | YPL240C | Hsp90 chaperone | genetic | 2 | 2 | 2 | Synthetic Lethality, Synthetic Growth Defect | 
| IXR1 | YKL032C | Transcriptional repressor that regulates hypoxic genes during normoxia | regulation | 1 | 1 | 1 | DNA to cDNA expression microarray evidence | 
| SPT10 | YJL127C | Histone H3 acetylase with a role in transcriptional regulation | regulation | 1 | 1 | 1 | DNA to cDNA expression microarray evidence | 
| MED2 | YDL005C | Subunit of the RNA polymerase II mediator complex | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
| MSN2 | YMR037C | Stress-responsive transcriptional activator | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
| ARG81 | YML099C | Zinc finger transcription factor involved in arginine-responsive genes | regulation | 1 | 1 | 1 | DNA to cDNA expression microarray evidence | 
| CAD1 | YDR423C | AP-1-like basic leucine zipper (bZIP) transcriptional activator | regulation | 1 | 1 | 1 | DNA to cDNA expression microarray evidence | 
| SIF2 | YBR103W | WD40 repeat-containing subunit of Set3C histone deacetylase complex | physical | 1 | 1 | 1 | Affinity Capture-MS | 
| VAM7 | YGL212W | Vacuolar SNARE protein | physical | 1 | 1 | 1 | Two-hybrid | 
| ISW1 | YBR245C | ATPase subunit of imitation-switch (ISWI) class chromatin remodelers | physical | 1 | 1 | 1 | Affinity Capture-RNA | 
| DHH1 | YDL160C | Cytoplasmic DEAD-box helicase and mRNA decapping activator | physical | 1 | 1 | 1 | Affinity Capture-RNA | 
| CCR4 | YAL021C | Component of the CCR4-NOT transcriptional complex | physical | 1 | 1 | 1 | Affinity Capture-RNA | 
| VTS1 | YOR359W | Flap-structured DNA-binding and RNA-binding protein | physical | 1 | 1 | 1 | Affinity Capture-RNA | 
| HSC82 | YMR186W | Cytoplasmic chaperone of the Hsp90 family | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
| TUS1 | YLR425W | Guanine nucleotide exchange factor (GEF) that modulates Rho1p activity | genetic | 1 | 1 | 1 | Synthetic Lethality | 
| TTI2 | YJR136C | Subunit of the ASTRA complex, involved in chromatin remodeling | genetic | 1 | 1 | 1 | Negative Genetic | 
| OPT2 | YPR194C | Oligopeptide transporter | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
| HHO1 | YPL127C | Histone H1, linker histone with roles in meiosis and sporulation | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
| ILV1 | YER086W | Threonine deaminase, catalyzes first step in isoleucine biosynthesis | genetic | 1 | 1 | 1 | Negative Genetic | 
| TUB4 | YLR212C | Gamma-tubulin | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
