| Standard name | Systematic name | Name description | Description | 
|---|---|---|---|
| YJL027C | YJL027C | Putative protein of unknown function | Putative protein of unknown function | 
Cell cycle phase and timing of transcription peak
| Cell cycle phase | Time (min) | 
|---|---|
CYCLoPs localization & abundance
| WT1 | WT2 | WT3 | 
|---|---|---|
| no data | no data | no data | 
GFP localization & abundance
| GFP localization | GFP abundance | 
|---|---|
| no data | no data | 
GO term count
| Metabolism | Cell cycle | Cell division | Signal transduction | DNA replication | |
|---|---|---|---|---|---|
| YJL027C | 0 | 0 | 0 | 0 | 0 | 
List of interactors
Use the search utility to find the interactor you are looking for. By clicking the column headers the table will be sorted on that column. Use shift+click to sort on multiple columns. Default sorting is on number of experiments, number of unique methods and the number of publications, and alphabetical on standard name, in that order.| Standard name | Systematic name | Name description | Type | #Experiments | #Methods | #Publications | Evidence | 
|---|---|---|---|---|---|---|---|
| DUN1 | YDL101C | Cell-cycle checkpoint S/T protein kinase | genetic | 4 | 2 | 4 | Negative Genetic, Synthetic Growth Defect, Negative Genetic, Negative Genetic | 
| FKH1 | YIL131C | Forkhead family transcription factor | regulation | 2 | 1 | 2 | chromatin immunoprecipitation-chip evidence, chromatin immunoprecipitation-chip evidence | 
| SPT10 | YJL127C | Histone H3 acetylase with a role in transcriptional regulation | regulation | 1 | 1 | 1 | DNA to cDNA expression microarray evidence | 
| FKH2 | YNL068C | Forkhead family transcription factor | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
| RAP1 | YNL216W | Essential DNA-binding transcription regulator that binds many loci | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
| UGA3 | YDL170W | Transcriptional activator for GABA-dependent induction of GABA genes | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
| NPL3 | YDR432W | RNA-binding protein | genetic | 1 | 1 | 1 | Synthetic Rescue | 
| GCD11 | YER025W | Gamma subunit of the translation initiation factor eIF2 | genetic | 1 | 1 | 1 | Positive Genetic | 
| HSC82 | YMR186W | Cytoplasmic chaperone of the Hsp90 family | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
| HSP82 | YPL240C | Hsp90 chaperone | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
| SNF1 | YDR477W | AMP-activated S/T protein kinase | genetic | 1 | 1 | 1 | Negative Genetic | 
| HEK2 | YBL032W | RNA binding protein involved in asymmetric localization of ASH1 mRNA | physical | 1 | 1 | 1 | Affinity Capture-RNA | 
| HHO1 | YPL127C | Histone H1, linker histone with roles in meiosis and sporulation | genetic | 1 | 1 | 1 | Synthetic Rescue | 
| BIR1 | YJR089W | Subunit of chromosomal passenger complex (CPC) | genetic | 1 | 1 | 1 | Positive Genetic | 
| AIM3 | YBR108W | Protein that inhibits barbed-end actin filament elongation | genetic | 1 | 1 | 1 | Negative Genetic | 
| ASK10 | YGR097W | Regulator of the Fps1p glycerol channel | genetic | 1 | 1 | 1 | Positive Genetic | 
| SCL1 | YGL011C | Alpha 1 subunit of the 20S proteasome | genetic | 1 | 1 | 1 | Negative Genetic | 
| CSE4 | YKL049C | Centromeric histone H3-like protein | genetic | 1 | 1 | 1 | Negative Genetic | 
| DCD1 | YHR144C | Deoxycytidine monophosphate (dCMP) deaminase | genetic | 1 | 1 | 1 | Negative Genetic | 
| SUR1 | YPL057C | Mannosylinositol phosphorylceramide (MIPC) synthase catalytic subunit | genetic | 1 | 1 | 1 | Negative Genetic | 
| RNR4 | YGR180C | Ribonucleotide-diphosphate reductase (RNR) small subunit | genetic | 1 | 1 | 1 | Negative Genetic | 
| PRP24 | YMR268C | Splicing factor that reanneals snRNPs during spliceosome recycling | genetic | 1 | 1 | 1 | Positive Genetic | 
| GIS2 | YNL255C | Translational activator for mRNAs with internal ribosome entry sites | physical | 1 | 1 | 1 | Affinity Capture-MS | 
| COS7 | YDL248W | Endosomal protein involved in turnover of plasma membrane proteins | genetic | 1 | 1 | 1 | Negative Genetic | 
| GPI13 | YLL031C | ER membrane localized phosphoryltransferase | genetic | 1 | 1 | 1 | Negative Genetic | 
| DIT2 | YDR402C | N-formyltyrosine oxidase | genetic | 1 | 1 | 1 | Negative Genetic | 
| YFL051C | YFL051C | Putative protein of unknown function | genetic | 1 | 1 | 1 | Negative Genetic | 
| YLR225C | YLR225C | Putative protein of unknown function | genetic | 1 | 1 | 1 | Negative Genetic | 
