| HRT1 | YOL133W | RING-H2 domain core subunit of multiple ubiquitin ligase complexes | physical | 19 | 4 | 17 | Affinity Capture-Western, FRET, Co-crystal Structure, Reconstituted Complex, Reconstituted Complex, Reconstituted Complex, Reconstituted Complex, Reconstituted Complex, Reconstituted Complex, Affinity Capture-Western, Reconstituted Complex, Reconstituted Complex, Reconstituted Complex, Reconstituted Complex, Reconstituted Complex, Reconstituted Complex, Reconstituted Complex, Reconstituted Complex, Reconstituted Complex | 
            
                | CDC53 | YDL132W | Cullin | physical | 15 | 4 | 12 | Affinity Capture-Western, Affinity Capture-Western, Affinity Capture-Western, Affinity Capture-Western, Affinity Capture-Western, Affinity Capture-Western, Reconstituted Complex, Affinity Capture-MS, Co-fractionation, Affinity Capture-MS, Affinity Capture-Western, Reconstituted Complex, Reconstituted Complex, Reconstituted Complex, Affinity Capture-Western | 
            
                | CDC4 | YFL009W | F-box protein required for both the G1/S and G2/M phase transitions | physical | 14 | 4 | 12 | Affinity Capture-Western, Affinity Capture-Western, Reconstituted Complex, Co-fractionation, Reconstituted Complex, Reconstituted Complex, Reconstituted Complex, Reconstituted Complex, Biochemical Activity, Reconstituted Complex, Reconstituted Complex, Reconstituted Complex, Reconstituted Complex, Reconstituted Complex | 
            
                | CDC34 | YDR054C | Ubiquitin-conjugating enzyme (E2) | physical | 14 | 3 | 12 | Affinity Capture-Western, Affinity Capture-Western, Biochemical Activity, Biochemical Activity, Biochemical Activity, Biochemical Activity, Biochemical Activity, Biochemical Activity, Biochemical Activity, Reconstituted Complex, Biochemical Activity, Biochemical Activity, Biochemical Activity, Biochemical Activity | 
            
                | UBA1 | YKL210W | Ubiquitin activating enzyme (E1) | physical | 10 | 4 | 6 | Affinity Capture-Western, Affinity Capture-Western, Biochemical Activity, Biochemical Activity, Biochemical Activity, Biochemical Activity, Co-crystal Structure, Co-crystal Structure, Reconstituted Complex, Biochemical Activity | 
            
                | CDC53 | YDL132W | Cullin | genetic | 5 | 2 | 4 | Dosage Rescue, Dosage Rescue, Dosage Rescue, Synthetic Lethality, Synthetic Lethality | 
            
                | RSP5 | YER125W | NEDD4 family E3 ubiquitin ligase | genetic | 5 | 4 | 3 | Phenotypic Suppression, Phenotypic Suppression, Dosage Growth Defect, Phenotypic Enhancement, Negative Genetic | 
            
                | SIC1 | YLR079W | Cyclin-dependent kinase inhibitor (CKI) | genetic | 4 | 4 | 4 | Synthetic Growth Defect, Phenotypic Suppression, Synthetic Rescue, Negative Genetic | 
            
                | SKP1 | YDR328C | Evolutionarily conserved kinetochore protein | physical | 4 | 3 | 4 | Reconstituted Complex, Affinity Capture-Western, Affinity Capture-MS, Affinity Capture-Western | 
            
                | LAG2 | YOL025W | Protein that negatively regulates the SCF E3-ubiquitin ligase | genetic | 4 | 3 | 3 | Synthetic Growth Defect, Synthetic Rescue, Synthetic Growth Defect, Negative Genetic | 
            
                | ACT1 | YFL039C | Actin, structural protein in cytoskeleton | genetic | 4 | 2 | 2 | Synthetic Haploinsufficiency, Synthetic Haploinsufficiency, Negative Genetic, Negative Genetic | 
            
                | FKH1 | YIL131C | Forkhead family transcription factor | regulation | 3 | 2 | 3 | chromatin immunoprecipitation-chip evidence, chromatin immunoprecipitation-chip evidence, ChEC-Seq experiments | 
            
                | RAS2 | YNL098C | GTP-binding protein | genetic | 3 | 2 | 3 | Synthetic Lethality, Synthetic Lethality, Synthetic Growth Defect | 
            
                | RUB1 | YDR139C | Ubiquitin-like protein with similarity to mammalian NEDD8 | genetic | 3 | 2 | 3 | Synthetic Lethality, Dosage Rescue, Synthetic Lethality | 
            
                | MET30 | YIL046W | F-box protein containing five copies of the WD40 motif | genetic | 3 | 3 | 2 | Dosage Lethality, Dosage Rescue, Synthetic Haploinsufficiency | 
            
                | CDC4 | YFL009W | F-box protein required for both the G1/S and G2/M phase transitions | genetic | 3 | 2 | 2 | Synthetic Lethality, Negative Genetic, Negative Genetic | 
            
                | SIC1 | YLR079W | Cyclin-dependent kinase inhibitor (CKI) | physical | 3 | 2 | 2 | Reconstituted Complex, Biochemical Activity, Biochemical Activity | 
            
                | UBS1 | YBR165W | Ubiquitin-conjugating enzyme suppressor that regulates Cdc34p | genetic | 3 | 2 | 2 | Dosage Rescue, Synthetic Lethality, Dosage Rescue | 
            
                | UBC7 | YMR022W | Ubiquitin conjugating enzyme | genetic | 3 | 3 | 1 | Synthetic Growth Defect, Dosage Rescue, Phenotypic Enhancement | 
            
                | MET30 | YIL046W | F-box protein containing five copies of the WD40 motif | physical | 2 | 2 | 2 | Affinity Capture-Western, Affinity Capture-MS | 
            
                | RTT101 | YJL047C | Cullin subunit of a Roc1p-dependent E3 ubiquitin ligase complex | physical | 2 | 2 | 2 | Affinity Capture-MS, Reconstituted Complex | 
            
                | GRR1 | YJR090C | F-box protein component of an SCF ubiquitin-ligase complex | genetic | 2 | 2 | 2 | Dosage Lethality, Synthetic Rescue | 
            
                | NAM7 | YMR080C | ATP-dependent RNA helicase of the SFI superfamily | physical | 2 | 2 | 2 | Reconstituted Complex, Affinity Capture-RNA | 
            
                | UBI4 | YLL039C | Ubiquitin | genetic | 2 | 2 | 2 | Dosage Rescue, Negative Genetic | 
            
                | CKA2 | YOR061W | Alpha' catalytic subunit of casein kinase 2 (CK2) | genetic | 2 | 2 | 2 | Synthetic Growth Defect, Synthetic Lethality | 
            
                | CLA4 | YNL298W | Cdc42p-activated signal transducing kinase | genetic | 2 | 2 | 2 | Dosage Rescue, Negative Genetic | 
            
                | VPS51 | YKR020W | Component of the GARP (Golgi-associated retrograde protein) complex | genetic | 2 | 2 | 2 | Synthetic Lethality, Negative Genetic | 
            
                | ULA1 | YPL003W | Protein that activates Rub1p (NEDD8) before neddylation | genetic | 2 | 2 | 2 | Synthetic Lethality, Negative Genetic | 
            
                | OPI3 | YJR073C | Methylene-fatty-acyl-phospholipid synthase | genetic | 2 | 2 | 2 | Synthetic Lethality, Synthetic Growth Defect | 
            
                | SEC22 | YLR268W | R-SNARE protein | genetic | 2 | 2 | 2 | Synthetic Lethality, Synthetic Growth Defect | 
            
                | SLA2 | YNL243W | Adaptor protein that links actin to clathrin and endocytosis | genetic | 2 | 2 | 2 | Synthetic Lethality, Negative Genetic | 
            
                | SPA2 | YLL021W | Component of the polarisome | genetic | 2 | 2 | 2 | Synthetic Lethality, Synthetic Rescue | 
            
                | VPS36 | YLR417W | Component of the ESCRT-II complex | genetic | 2 | 2 | 2 | Synthetic Lethality, Negative Genetic | 
            
                | UBP14 | YBR058C | Ubiquitin-specific protease | genetic | 2 | 2 | 2 | Synthetic Growth Defect, Synthetic Lethality | 
            
                | CHS5 | YLR330W | Component of the exomer complex | genetic | 2 | 2 | 2 | Synthetic Growth Defect, Negative Genetic | 
            
                | DBF2 | YGR092W | Ser/Thr kinase involved in transcription and stress response | genetic | 2 | 2 | 2 | Synthetic Growth Defect, Positive Genetic | 
            
                | RIM13 | YMR154C | Calpain-like cysteine protease | genetic | 2 | 2 | 2 | Synthetic Lethality, Negative Genetic | 
            
                | RIM101 | YHL027W | Cys2His2 zinc-finger transcriptional repressor | genetic | 2 | 2 | 2 | Synthetic Lethality, Positive Genetic | 
            
                | RIM20 | YOR275C | Protein involved in proteolytic activation of Rim101p | genetic | 2 | 2 | 2 | Synthetic Lethality, Negative Genetic | 
            
                | GIM5 | YML094W | Subunit of the heterohexameric cochaperone prefoldin complex | genetic | 2 | 2 | 2 | Synthetic Lethality, Negative Genetic | 
            
                | NCS2 | YNL119W | Protein required for uridine thiolation of Lys(UUU) and Glu(UUC) tRNAs | genetic | 2 | 2 | 2 | Synthetic Lethality, Negative Genetic | 
            
                | EXO84 | YBR102C | Exocyst subunit with dual roles in exocytosis and spliceosome assembly | genetic | 2 | 2 | 2 | Negative Genetic, Phenotypic Suppression | 
            
                | GLC7 | YER133W | Type 1 S/T protein phosphatase (PP1) catalytic subunit | genetic | 2 | 2 | 2 | Negative Genetic, Synthetic Growth Defect | 
            
                | SWE1 | YJL187C | Protein kinase that regulates the G2/M transition | physical | 2 | 1 | 2 | Biochemical Activity, Biochemical Activity | 
            
                | DHH1 | YDL160C | Cytoplasmic DEAD-box helicase and mRNA decapping activator | physical | 2 | 1 | 2 | Affinity Capture-RNA, Affinity Capture-RNA | 
            
                | ABD1 | YBR236C | Methyltransferase | genetic | 2 | 2 | 1 | Dosage Rescue, Synthetic Growth Defect | 
            
                | HRT1 | YOL133W | RING-H2 domain core subunit of multiple ubiquitin ligase complexes | genetic | 2 | 2 | 1 | Dosage Rescue, Synthetic Lethality | 
            
                | LRG1 | YDL240W | GTPase-activating protein (GAP) | genetic | 2 | 2 | 1 | Dosage Lethality, Synthetic Rescue | 
            
                | SAC7 | YDR389W | GTPase activating protein (GAP) for Rho1p | genetic | 2 | 2 | 1 | Dosage Lethality, Synthetic Growth Defect | 
            
                | TTI1 | YKL033W | Subunit of the ASTRA complex, involved in chromatin remodeling | genetic | 2 | 2 | 1 | Negative Genetic, Positive Genetic | 
            
                | YBR238C | YBR238C | Mitochondrial membrane protein | genetic | 2 | 2 | 1 | Positive Genetic, Negative Genetic | 
            
                | ARC35 | YNR035C | Subunit of the ARP2/3 complex | genetic | 2 | 1 | 1 | Negative Genetic, Negative Genetic | 
            
                | CTK2 | YJL006C | Beta subunit of C-terminal domain kinase I (CTDK-I) | genetic | 2 | 1 | 1 | Synthetic Lethality, Synthetic Lethality | 
            
                | IPP1 | YBR011C | Cytoplasmic inorganic pyrophosphatase (PPase) | genetic | 2 | 1 | 1 | Negative Genetic, Negative Genetic | 
            
                | RPT6 | YGL048C | ATPase of the 19S regulatory particle of the 26S proteasome | genetic | 2 | 1 | 1 | Negative Genetic, Negative Genetic | 
            
                | ERB1 | YMR049C | Constituent of 66S pre-ribosomal particles | genetic | 2 | 1 | 1 | Negative Genetic, Negative Genetic | 
            
                | SEC62 | YPL094C | Essential subunit of Sec63 complex | genetic | 2 | 1 | 1 | Negative Genetic, Negative Genetic | 
            
                | BOS1 | YLR078C | v-SNARE (vesicle specific SNAP receptor) | genetic | 2 | 1 | 1 | Positive Genetic, Positive Genetic | 
            
                | GCN5 | YGR252W | Catalytic subunit of ADA and SAGA histone acetyltransferase complexes | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | CBF1 | YJR060W | Basic helix-loop-helix (bHLH) protein | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | FKH2 | YNL068C | Forkhead family transcription factor | regulation | 1 | 1 | 1 | ChEC-Seq experiments | 
            
                | MET32 | YDR253C | Zinc-finger DNA-binding transcription factor | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | MET4 | YNL103W | Leucine-zipper transcriptional activator | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | RGR1 | YLR071C | Subunit of the RNA polymerase II mediator complex | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | SPT3 | YDR392W | Subunit of the SAGA and SAGA-like transcriptional regulatory complexes | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | UME6 | YDR207C | Rpd3L histone deacetylase complex subunit | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | ASH1 | YKL185W | Component of the Rpd3L histone deacetylase complex | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | CCR4 | YAL021C | Component of the CCR4-NOT transcriptional complex | physical | 1 | 1 | 1 | Affinity Capture-RNA | 
            
                | CCR4 | YAL021C | Component of the CCR4-NOT transcriptional complex | genetic | 1 | 1 | 1 | Negative Genetic | 
            
                | APC2 | YLR127C | Subunit of the Anaphase-Promoting Complex/Cyclosome (APC/C) | genetic | 1 | 1 | 1 | Positive Genetic | 
            
                | ARC15 | YIL062C | Subunit of the ARP2/3 complex | genetic | 1 | 1 | 1 | Negative Genetic | 
            
                | BEM1 | YBR200W | Protein containing SH3-domains | genetic | 1 | 1 | 1 | Synthetic Rescue | 
            
                | BEM2 | YER155C | Rho GTPase activating protein (RhoGAP) | genetic | 1 | 1 | 1 | Positive Genetic | 
            
                | CDC24 | YAL041W | Guanine nucleotide exchange factor (GEF) for Cdc42p | genetic | 1 | 1 | 1 | Negative Genetic | 
            
                | CDC28 | YBR160W | Cyclin-dependent kinase (CDK) catalytic subunit | genetic | 1 | 1 | 1 | Phenotypic Suppression | 
            
                | BNI1 | YNL271C | Formin | genetic | 1 | 1 | 1 | Synthetic Rescue | 
            
                | CCT2 | YIL142W | Subunit beta of the cytosolic chaperonin Cct ring complex | genetic | 1 | 1 | 1 | Negative Genetic | 
            
                | CCT8 | YJL008C | Subunit of the cytosolic chaperonin Cct ring complex | genetic | 1 | 1 | 1 | Negative Genetic | 
            
                | ACE2 | YLR131C | Transcription factor required for septum destruction after cytokinesis | genetic | 1 | 1 | 1 | Synthetic Rescue | 
            
                | BCK1 | YJL095W | MAPKKK acting in the protein kinase C signaling pathway | genetic | 1 | 1 | 1 | Synthetic Lethality | 
            
                | BRO1 | YPL084W | Cytoplasmic class E vacuolar protein sorting (VPS) factor | genetic | 1 | 1 | 1 | Negative Genetic | 
            
                | BOL2 | YGL220W | Cytosolic protein involved in repression of iron regulon transcription | genetic | 1 | 1 | 1 | Negative Genetic | 
            
                | CBK1 | YNL161W | Serine/threonine protein kinase of the the RAM signaling network | genetic | 1 | 1 | 1 | Synthetic Lethality | 
            
                | AHC1 | YOR023C | Subunit of the Ada histone acetyltransferase complex | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
            
                | BNI4 | YNL233W | Targeting subunit for Glc7p protein phosphatase | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
            
                | SIN4 | YNL236W | Subunit of the RNA polymerase II mediator complex | physical | 1 | 1 | 1 | Two-hybrid | 
            
                | SIN4 | YNL236W | Subunit of the RNA polymerase II mediator complex | genetic | 1 | 1 | 1 | Positive Genetic | 
            
                | FAR1 | YJL157C | CDK inhibitor and nuclear anchor | physical | 1 | 1 | 1 | Biochemical Activity | 
            
                | CDC6 | YJL194W | Essential ATP-binding protein required for DNA replication | physical | 1 | 1 | 1 | Biochemical Activity | 
            
                | CDC6 | YJL194W | Essential ATP-binding protein required for DNA replication | genetic | 1 | 1 | 1 | Positive Genetic | 
            
                | CLN2 | YPL256C | G1 cyclin involved in regulation of the cell cycle | physical | 1 | 1 | 1 | Biochemical Activity | 
            
                | DRS2 | YAL026C | Trans-golgi network aminophospholipid translocase (flippase) | physical | 1 | 1 | 1 | Affinity Capture-MS | 
            
                | ETR1 | YBR026C | 2-enoyl thioester reductase | physical | 1 | 1 | 1 | Affinity Capture-MS | 
            
                | SAF1 | YBR280C | F-Box protein involved in proteasome-dependent degradation of Aah1p | physical | 1 | 1 | 1 | Affinity Capture-MS | 
            
                | GDH2 | YDL215C | NAD(+)-dependent glutamate dehydrogenase | physical | 1 | 1 | 1 | Affinity Capture-MS | 
            
                | XRN1 | YGL173C | Evolutionarily-conserved 5'-3' exonuclease | physical | 1 | 1 | 1 | Affinity Capture-MS | 
            
                | RTG2 | YGL252C | Sensor of mitochondrial dysfunction | physical | 1 | 1 | 1 | Affinity Capture-MS | 
            
                | RPL40A | YIL148W | Ubiquitin-ribosomal 60S subunit protein L40A fusion protein | physical | 1 | 1 | 1 | Affinity Capture-MS | 
            
                | RPL40A | YIL148W | Ubiquitin-ribosomal 60S subunit protein L40A fusion protein | genetic | 1 | 1 | 1 | Negative Genetic | 
            
                | GRR1 | YJR090C | F-box protein component of an SCF ubiquitin-ligase complex | physical | 1 | 1 | 1 | Affinity Capture-MS | 
            
                | FOX2 | YKR009C | 3-hydroxyacyl-CoA dehydrogenase and enoyl-CoA hydratase | physical | 1 | 1 | 1 | Affinity Capture-MS | 
            
                | CRT10 | YOL063C | Protein required for the degradation of mutant 25S rRNAs | physical | 1 | 1 | 1 | Affinity Capture-MS | 
            
                | MEP3 | YPR138C | Ammonium permease of high capacity and low affinity | physical | 1 | 1 | 1 | Affinity Capture-MS | 
            
                | MMS1 | YPR164W | Subunit of E3 ubiquitin ligase complex involved in replication repair | physical | 1 | 1 | 1 | Affinity Capture-MS | 
            
                | POL12 | YBL035C | B subunit of DNA polymerase alpha-primase complex | physical | 1 | 1 | 1 | Affinity Capture-MS | 
            
                | CDC9 | YDL164C | DNA ligase I found in nucleus and mitochondria | physical | 1 | 1 | 1 | Affinity Capture-MS | 
            
                | ESA1 | YOR244W | Catalytic subunit of the histone acetyltransferase complex (NuA4) | physical | 1 | 1 | 1 | Biochemical Activity | 
            
                | GIS2 | YNL255C | Translational activator for mRNAs with internal ribosome entry sites | physical | 1 | 1 | 1 | Affinity Capture-RNA | 
            
                | LRS4 | YDR439W | Nucleolar protein that forms a complex with Csm1p | physical | 1 | 1 | 1 | Affinity Capture-MS | 
            
                | SPB4 | YFL002C | Putative ATP-dependent RNA helicase | physical | 1 | 1 | 1 | Affinity Capture-MS | 
            
                | MET4 | YNL103W | Leucine-zipper transcriptional activator | physical | 1 | 1 | 1 | Biochemical Activity | 
            
                | MET4 | YNL103W | Leucine-zipper transcriptional activator | genetic | 1 | 1 | 1 | Phenotypic Suppression | 
            
                | UBI4 | YLL039C | Ubiquitin | physical | 1 | 1 | 1 | Biochemical Activity | 
            
                | CKA1 | YIL035C | Alpha catalytic subunit of casein kinase 2 (CK2) | physical | 1 | 1 | 1 | Biochemical Activity | 
            
                | CKA2 | YOR061W | Alpha' catalytic subunit of casein kinase 2 (CK2) | physical | 1 | 1 | 1 | Biochemical Activity | 
            
                | SBP1 | YHL034C | Protein that binds eIF4G and has a role in repression of translation | physical | 1 | 1 | 1 | Affinity Capture-RNA | 
            
                | SPT21 | YMR179W | Protein with a role in transcriptional silencing | physical | 1 | 1 | 1 | Affinity Capture-MS | 
            
                | PSH1 | YOL054W | E3 ubiquitin ligase targeting centromere-binding protein Cse4p | physical | 1 | 1 | 1 | Affinity Capture-Western | 
            
                | HMT1 | YBR034C | Nuclear SAM-dependent mono- and asymmetric methyltransferase | physical | 1 | 1 | 1 | PCA | 
            
                | RSP5 | YER125W | NEDD4 family E3 ubiquitin ligase | physical | 1 | 1 | 1 | Affinity Capture-MS | 
            
                | HSP104 | YLL026W | Disaggregase | physical | 1 | 1 | 1 | Affinity Capture-MS | 
            
                | TIF4631 | YGR162W | Translation initiation factor eIF4G and scaffold protein | physical | 1 | 1 | 1 | Affinity Capture-MS | 
            
                | TIF4631 | YGR162W | Translation initiation factor eIF4G and scaffold protein | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
            
                | PUF4 | YGL014W | Member of the PUF protein family | physical | 1 | 1 | 1 | Affinity Capture-RNA | 
            
                | GCN4 | YEL009C | bZIP transcriptional activator of amino acid biosynthetic genes | genetic | 1 | 1 | 1 | Dosage Lethality | 
            
                | VPS74 | YDR372C | Golgi PI4K effector, PtdIns4P sensor, and retention receptor | genetic | 1 | 1 | 1 | Synthetic Lethality | 
            
                | COG5 | YNL051W | Component of the conserved oligomeric Golgi complex | genetic | 1 | 1 | 1 | Synthetic Lethality | 
            
                | ECM33 | YBR078W | GPI-anchored protein involved in efficient glucose uptake | genetic | 1 | 1 | 1 | Synthetic Lethality | 
            
                | FAB1 | YFR019W | 1-phosphatidylinositol-3-phosphate 5-kinase | genetic | 1 | 1 | 1 | Synthetic Lethality | 
            
                | PAN1 | YIR006C | Part of actin cytoskeleton-regulatory complex Pan1p-Sla1p-End3p | genetic | 1 | 1 | 1 | Synthetic Lethality | 
            
                | SIT4 | YDL047W | Ceramide-activated, type 2A-related serine-threonine phosphatase | genetic | 1 | 1 | 1 | Synthetic Lethality | 
            
                | SLA1 | YBL007C | Cytoskeletal protein binding protein | genetic | 1 | 1 | 1 | Synthetic Lethality | 
            
                | SMY1 | YKL079W | Kinesin-like myosin passenger-protein | genetic | 1 | 1 | 1 | Synthetic Lethality | 
            
                | VID22 | YLR373C | G-quadruplex (G4) DNA binding protein | genetic | 1 | 1 | 1 | Synthetic Lethality | 
            
                | SLG1 | YOR008C | Sensor-transducer of the stress-activated PKC1-MPK1 kinase pathway | genetic | 1 | 1 | 1 | Synthetic Rescue | 
            
                | CDC48 | YDL126C | AAA ATPase with protein-unfoldase activity | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
            
                | HRT3 | YLR097C | Putative SCF-ubiquitin ligase F-box protein | genetic | 1 | 1 | 1 | Dosage Lethality | 
            
                | SLT2 | YHR030C | Serine/threonine MAP kinase | genetic | 1 | 1 | 1 | Synthetic Lethality | 
            
                | PEA2 | YER149C | Coiled-coil 12S polarisome subunit | genetic | 1 | 1 | 1 | Synthetic Rescue | 
            
                | STE20 | YHL007C | Cdc42p-activated signal transducing kinase | genetic | 1 | 1 | 1 | Synthetic Rescue | 
            
                | CDC5 | YMR001C | Polo-like kinase required for mitotic exit | genetic | 1 | 1 | 1 | Phenotypic Suppression | 
            
                | GSH2 | YOL049W | Glutathione synthetase | genetic | 1 | 1 | 1 | Dosage Rescue | 
            
                | PBS2 | YJL128C | MAP kinase kinase of the HOG signaling pathway | genetic | 1 | 1 | 1 | Synthetic Rescue | 
            
                | FPR1 | YNL135C | Peptidyl-prolyl cis-trans isomerase (PPIase) | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
            
                | NRG2 | YBR066C | Transcriptional repressor | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
            
                | HHT1 | YBR010W | Histone H3 | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
            
                | LSB3 | YFR024C-A | Protein containing a C-terminal SH3 domain | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
            
                | SPH1 | YLR313C | Protein involved in shmoo formation and bipolar bud site selection | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
            
                | COX17 | YLL009C | Copper metallochaperone that transfers copper to Sco1p and Cox11p | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
            
                | PRM15 | YMR278W | Phosphoribomutase | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
            
                | SIP1 | YDR422C | One of three alternate beta-subunits of the Snf1p kinase complex | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
            
                | PPZ2 | YDR436W | Serine/threonine protein phosphatase Z, isoform of Ppz1p | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
            
                | DYN1 | YKR054C | Cytoplasmic heavy chain dynein | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
            
                | KAR3 | YPR141C | Minus-end-directed microtubule motor | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
            
                | VPS45 | YGL095C | Protein of the Sec1p/Munc-18 family | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
            
                | SWA2 | YDR320C | Auxilin-like protein involved in vesicular transport | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
            
                | GVP36 | YIL041W | BAR domain protein that localizes to early and late Golgi vesicles | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
            
                | SLM4 | YBR077C | Subunit of the EGO/GSE complex | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
            
                | MNN11 | YJL183W | Subunit of a Golgi mannosyltransferase complex | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
            
                | YUR1 | YJL139C | Mannosyltransferase involved in protein N-glycosylation | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
            
                | PIB2 | YGL023C | Phosphatidylinositol 3-phosphate binding protein | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
            
                | YOP1 | YPR028W | Reticulon-interacting protein | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
            
                | TPK2 | YPL203W | cAMP-dependent protein kinase catalytic subunit | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
            
                | TPK3 | YKL166C | cAMP-dependent protein kinase catalytic subunit | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
            
                | PDR16 | YNL231C | Phosphatidylinositol transfer protein (PITP) | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
            
                | PDR17 | YNL264C | Phosphatidylinositol transfer protein (PITP) | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
            
                | RTR2 | YDR066C | Protein of unknown function | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
            
                | STB1 | YNL309W | Protein with role in regulation of MBF-specific transcription at Start | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
            
                | DOM34 | YNL001W | Protein that facilitates ribosomal subunit dissociation | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
            
                | RPL16B | YNL069C | Ribosomal 60S subunit protein L16B | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
            
                | RPL34A | YER056C-A | Ribosomal 60S subunit protein L34A | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
            
                | RPL34B | YIL052C | Ribosomal 60S subunit protein L34B | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
            
                | FCY21 | YER060W | Putative purine-cytosine permease | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
            
                | NUP100 | YKL068W | FG-nucleoporin component of central core of the nuclear pore complex | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
            
                | YCL049C | YCL049C | Protein of unknown function | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
            
                | MTC6 | YHR151C | Protein of unknown function | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
            
                | PDR18 | YNR070W | Transporter of the ATP-binding cassette (ABC) family | genetic | 1 | 1 | 1 | Synthetic Growth Defect | 
            
                | RIM9 | YMR063W | Plasma membrane protein of unknown function | genetic | 1 | 1 | 1 | Synthetic Lethality | 
            
                | RIM8 | YGL045W | Protein involved in proteolytic activation of Rim101p | genetic | 1 | 1 | 1 | Synthetic Lethality | 
            
                | SOK2 | YMR016C | Nuclear protein that negatively regulates pseudohyphal differentiation | genetic | 1 | 1 | 1 | Synthetic Lethality | 
            
                | TIP41 | YPR040W | Tap42p-interacting protein | genetic | 1 | 1 | 1 | Synthetic Lethality | 
            
                | HAL1 | YPR005C | Cytoplasmic protein involved in halotolerance | genetic | 1 | 1 | 1 | Synthetic Lethality | 
            
                | TIR1 | YER011W | Cell wall mannoprotein | genetic | 1 | 1 | 1 | Synthetic Lethality | 
            
                | CTK1 | YKL139W | Catalytic (alpha) subunit of C-terminal domain kinase I (CTDK-I) | genetic | 1 | 1 | 1 | Synthetic Lethality | 
            
                | CTK3 | YML112W | Gamma subunit of C-terminal domain kinase I | genetic | 1 | 1 | 1 | Synthetic Lethality | 
            
                | YAF9 | YNL107W | Subunit of NuA4 histone H4 acetyltransferase and SWR1 complexes | genetic | 1 | 1 | 1 | Synthetic Lethality | 
            
                | IES2 | YNL215W | Protein that associates with the INO80 chromatin remodeling complex | genetic | 1 | 1 | 1 | Synthetic Lethality | 
            
                | IES5 | YER092W | Non-essential INO80 chromatin remodeling complex subunit | genetic | 1 | 1 | 1 | Synthetic Lethality | 
            
                | MRE11 | YMR224C | Nuclease subunit of the MRX complex with Rad50p and Xrs2p | genetic | 1 | 1 | 1 | Synthetic Lethality | 
            
                | RAD16 | YBR114W | Nucleotide excision repair (NER) protein | genetic | 1 | 1 | 1 | Synthetic Lethality | 
            
