| SRB5 | YGR104C | Subunit of the RNA polymerase II mediator complex | physical | 14 | 3 | 13 | Affinity Capture-MS, Affinity Capture-MS, Affinity Capture-Western, Affinity Capture-Western, Affinity Capture-MS, Co-purification, Affinity Capture-MS, Affinity Capture-MS, Affinity Capture-MS, Co-purification, Affinity Capture-MS, Affinity Capture-Western, Affinity Capture-Western, Affinity Capture-Western | 
            
                | SRB4 | YER022W | Subunit of the RNA polymerase II mediator complex | physical | 11 | 3 | 10 | Affinity Capture-MS, Affinity Capture-Western, Affinity Capture-Western, Affinity Capture-Western, Co-purification, Affinity Capture-MS, Affinity Capture-MS, Affinity Capture-MS, Affinity Capture-MS, Affinity Capture-MS, Affinity Capture-MS | 
            
                | MED7 | YOL135C | Subunit of the RNA polymerase II mediator complex | physical | 10 | 3 | 9 | Affinity Capture-MS, Affinity Capture-MS, Affinity Capture-Western, Affinity Capture-Western, Affinity Capture-Western, Co-purification, Affinity Capture-MS, Affinity Capture-MS, Affinity Capture-MS, Affinity Capture-MS | 
            
                | MED8 | YBR193C | Subunit of the RNA polymerase II mediator complex | physical | 9 | 3 | 9 | Affinity Capture-MS, Affinity Capture-Western, Affinity Capture-Western, Affinity Capture-Western, Affinity Capture-MS, Affinity Capture-MS, Co-purification, Affinity Capture-Western, Affinity Capture-MS | 
            
                | SIN4 | YNL236W | Subunit of the RNA polymerase II mediator complex | physical | 8 | 3 | 8 | Affinity Capture-MS, Affinity Capture-Western, Affinity Capture-Western, Affinity Capture-Western, Affinity Capture-Western, Co-purification, Affinity Capture-MS, Affinity Capture-MS | 
            
                | GAL11 | YOL051W | Subunit of the RNA polymerase II mediator complex | physical | 8 | 3 | 8 | Affinity Capture-MS, Affinity Capture-Western, Affinity Capture-Western, Affinity Capture-Western, Affinity Capture-Western, Co-purification, Affinity Capture-MS, Affinity Capture-Western | 
            
                | PGD1 | YGL025C | Subunit of the RNA polymerase II mediator complex | physical | 8 | 3 | 8 | Affinity Capture-MS, Affinity Capture-Western, Affinity Capture-Western, Affinity Capture-Western, Affinity Capture-Western, Co-purification, Co-purification, Affinity Capture-MS | 
            
                | NUT2 | YPR168W | Subunit of the RNA polymerase II mediator complex | physical | 8 | 4 | 7 | Affinity Capture-MS, Affinity Capture-Western, Affinity Capture-Western, Two-hybrid, Affinity Capture-MS, Affinity Capture-Western, Two-hybrid, Reconstituted Complex | 
            
                | MED6 | YHR058C | Subunit of the RNA polymerase II mediator complex | physical | 7 | 3 | 7 | Affinity Capture-MS, Affinity Capture-Western, Affinity Capture-Western, Co-purification, Affinity Capture-MS, Affinity Capture-MS, Affinity Capture-Western | 
            
                | CSE2 | YNR010W | Subunit of the RNA polymerase II mediator complex | physical | 7 | 2 | 7 | Affinity Capture-MS, Affinity Capture-Western, Affinity Capture-Western, Affinity Capture-Western, Affinity Capture-Western, Affinity Capture-MS, Affinity Capture-MS | 
            
                | MED1 | YPR070W | Subunit of the RNA polymerase II mediator complex | physical | 7 | 2 | 6 | Affinity Capture-MS, Affinity Capture-Western, Affinity Capture-Western, Affinity Capture-Western, Affinity Capture-MS, Affinity Capture-MS, Affinity Capture-MS | 
            
                | RPO21 | YDL140C | RNA polymerase II largest subunit B220 | physical | 6 | 3 | 6 | Affinity Capture-MS, Affinity Capture-Western, Affinity Capture-Western, Affinity Capture-Western, Co-purification, Affinity Capture-MS | 
            
                | SRB7 | YDR308C | Subunit of the RNA polymerase II mediator complex | physical | 6 | 2 | 6 | Affinity Capture-MS, Affinity Capture-Western, Affinity Capture-Western, Affinity Capture-Western, Affinity Capture-MS, Affinity Capture-MS | 
            
                | SRB2 | YHR041C | Subunit of the RNA polymerase II mediator complex | physical | 5 | 3 | 5 | Affinity Capture-MS, Affinity Capture-Western, Affinity Capture-Western, Co-purification, Affinity Capture-MS | 
            
                | MED4 | YOR174W | Subunit of the RNA polymerase II mediator complex | physical | 5 | 2 | 5 | Affinity Capture-MS, Affinity Capture-Western, Affinity Capture-Western, Affinity Capture-MS, Affinity Capture-MS | 
            
                | MED2 | YDL005C | Subunit of the RNA polymerase II mediator complex | physical | 5 | 2 | 5 | Affinity Capture-MS, Affinity Capture-MS, Affinity Capture-Western, Affinity Capture-Western, Affinity Capture-Western | 
            
                | SRB6 | YBR253W | Subunit of the RNA polymerase II mediator complex | physical | 5 | 2 | 4 | Affinity Capture-MS, Affinity Capture-MS, Affinity Capture-Western, Affinity Capture-MS, Affinity Capture-MS | 
            
                | NUT1 | YGL151W | Component of the RNA polymerase II mediator complex | physical | 4 | 2 | 3 | Affinity Capture-MS, Affinity Capture-Western, Affinity Capture-Western, Affinity Capture-MS | 
            
                | RPB2 | YOR151C | RNA polymerase II second largest subunit B150 | physical | 3 | 3 | 3 | Affinity Capture-MS, Affinity Capture-Western, Co-purification | 
            
                | RPB3 | YIL021W | RNA polymerase II third largest subunit B44 | physical | 3 | 3 | 3 | Affinity Capture-MS, Affinity Capture-Western, Co-purification | 
            
                | RPB4 | YJL140W | RNA polymerase II subunit B32 | physical | 3 | 3 | 3 | Affinity Capture-MS, Affinity Capture-Western, Co-purification | 
            
                | ROX3 | YBL093C | Subunit of the RNA polymerase II mediator complex | physical | 3 | 2 | 3 | Affinity Capture-MS, Affinity Capture-MS, Affinity Capture-Western | 
            
                | MED11 | YMR112C | Subunit of the RNA polymerase II mediator complex | physical | 3 | 2 | 3 | Affinity Capture-MS, Affinity Capture-Western, Affinity Capture-Western | 
            
                | SWI4 | YER111C | DNA binding component of the SBF complex (Swi4p-Swi6p) | genetic | 3 | 2 | 2 | Synthetic Lethality, Negative Genetic, Negative Genetic | 
            
                | SIN4 | YNL236W | Subunit of the RNA polymerase II mediator complex | genetic | 2 | 2 | 2 | Dosage Rescue, Positive Genetic | 
            
                | TAF14 | YPL129W | Subunit of TFIID, TFIIF, INO80, SWI/SNF, and NuA3 complexes | physical | 2 | 2 | 2 | Affinity Capture-MS, Affinity Capture-Western | 
            
                | SUA7 | YPR086W | Transcription factor TFIIB | physical | 2 | 2 | 2 | Affinity Capture-Western, Two-hybrid | 
            
                | CDC28 | YBR160W | Cyclin-dependent kinase (CDK) catalytic subunit | genetic | 2 | 2 | 2 | Negative Genetic, Dosage Lethality | 
            
                | HHT1 | YBR010W | Histone H3 | physical | 2 | 2 | 2 | Reconstituted Complex, Affinity Capture-MS | 
            
                | HHT2 | YNL031C | Histone H3 | physical | 2 | 2 | 2 | Reconstituted Complex, Affinity Capture-MS | 
            
                | SSN3 | YPL042C | Component of the RNA polymerase II mediator complex | physical | 2 | 1 | 2 | Affinity Capture-MS, Affinity Capture-MS | 
            
                | HHF1 | YBR009C | Histone H4 | physical | 2 | 1 | 2 | Reconstituted Complex, Reconstituted Complex | 
            
                | HHF2 | YNL030W | Histone H4 | physical | 2 | 1 | 2 | Reconstituted Complex, Reconstituted Complex | 
            
                | SRM1 | YGL097W | Nucleotide exchange factor for Gsp1p | genetic | 2 | 2 | 1 | Positive Genetic, Negative Genetic | 
            
                | ACT1 | YFL039C | Actin, structural protein in cytoskeleton | genetic | 2 | 2 | 1 | Positive Genetic, Negative Genetic | 
            
                | HRQ1 | YDR291W | 3'-5' DNA helicase of the conserved RecQ family | genetic | 2 | 2 | 1 | Positive Genetic, Negative Genetic | 
            
                | MAK21 | YDR060W | Constituent of 66S pre-ribosomal particles | genetic | 2 | 1 | 1 | Negative Genetic, Negative Genetic | 
            
                | PAT1 | YCR077C | Deadenylation-dependent mRNA-decapping factor | genetic | 2 | 1 | 1 | Negative Genetic, Negative Genetic | 
            
                | MED7 | YOL135C | Subunit of the RNA polymerase II mediator complex | genetic | 2 | 1 | 1 | Negative Genetic, Negative Genetic | 
            
                | SSN2 | YDR443C | Subunit of the RNA polymerase II mediator complex | physical | 2 | 1 | 1 | Affinity Capture-MS, Affinity Capture-MS | 
            
                | SSA2 | YLL024C | HSP70 family ATP-binding protein | physical | 2 | 1 | 1 | Affinity Capture-MS, Affinity Capture-MS | 
            
                | SSB1 | YDL229W | Cytoplasmic ATPase that is a ribosome-associated molecular chaperone | physical | 2 | 1 | 1 | Affinity Capture-MS, Affinity Capture-MS | 
            
                | RPD3 | YNL330C | Histone deacetylase, component of both the Rpd3S and Rpd3L complexes | genetic | 2 | 1 | 1 | Dosage Lethality, Dosage Lethality | 
            
                | SGV1 | YPR161C | Cyclin (Bur2p)-dependent protein kinase | genetic | 2 | 1 | 1 | Negative Genetic, Negative Genetic | 
            
                | YBR137W | YBR137W | Protein with a role in ER delivery of tail-anchored membrane proteins | genetic | 2 | 1 | 1 | Negative Genetic, Negative Genetic | 
            
                | SHB17 | YKR043C | Sedoheptulose bisphosphatase involved in riboneogenesis | genetic | 2 | 1 | 1 | Negative Genetic, Negative Genetic | 
            
                | TOM70 | YNL121C | Component of the TOM (translocase of outer membrane) complex | genetic | 2 | 1 | 1 | Negative Genetic, Negative Genetic | 
            
                | SNU66 | YOR308C | Component of the U4/U6.U5 snRNP complex | genetic | 2 | 1 | 1 | Negative Genetic, Negative Genetic | 
            
                | CDC12 | YHR107C | Component of the septin ring that is required for cytokinesis | genetic | 2 | 1 | 1 | Negative Genetic, Negative Genetic | 
            
                | MED6 | YHR058C | Subunit of the RNA polymerase II mediator complex | genetic | 2 | 1 | 1 | Negative Genetic, Negative Genetic | 
            
                | HHT1 | YBR010W | Histone H3 | genetic | 2 | 1 | 1 | Negative Genetic, Negative Genetic | 
            
                | KIN28 | YDL108W | Ser/Thr protein kinase and subunit of TFIIK, a TFIIH subassembly | genetic | 2 | 1 | 1 | Negative Genetic, Negative Genetic | 
            
                | DBF2 | YGR092W | Ser/Thr kinase involved in transcription and stress response | genetic | 2 | 1 | 1 | Negative Genetic, Negative Genetic | 
            
                | FCF1 | YDR339C | PINc domain endonuclease | genetic | 2 | 1 | 1 | Negative Genetic, Negative Genetic | 
            
                | NUP57 | YGR119C | FG-nucleoporin component of central core of the nuclear pore complex | genetic | 2 | 1 | 1 | Negative Genetic, Negative Genetic | 
            
                | OST6 | YML019W | Subunit of the oligosaccharyltransferase complex of the ER lumen | genetic | 2 | 1 | 1 | Negative Genetic, Negative Genetic | 
            
                | ICE2 | YIL090W | Integral ER membrane protein with type-III transmembrane domains | genetic | 2 | 1 | 1 | Negative Genetic, Negative Genetic | 
            
                | FKH1 | YIL131C | Forkhead family transcription factor | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | BMH1 | YER177W | 14-3-3 protein, major isoform | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | SEM1 | YDR363W-A | 19S proteasome regulatory particle lid subcomplex component | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | DLD3 | YEL071W | 2-hydroxyglutarate transhydrogenase, and minor D-lactate dehydrogenase | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | GRE2 | YOL151W | 3-methylbutanal reductase and NADPH-dependent methylglyoxal reductase | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | SER1 | YOR184W | 3-phosphoserine aminotransferase | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | OXP1 | YKL215C | 5-oxoprolinase | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | CDC48 | YDL126C | AAA ATPase with protein-unfoldase activity | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | ACS1 | YAL054C | Acetyl-coA synthetase isoform | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | ACO1 | YLR304C | Aconitase | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | LRO1 | YNR008W | Acyltransferase that converts diacylglycerol to triacylglycerol (TGA) | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | HNT1 | YDL125C | Adenosine 5'-monophosphoramidase | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | ADH1 | YOL086C | Alcohol dehydrogenase | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | YPC1 | YBR183W | Alkaline ceramidase | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | DAL5 | YJR152W | Allantoate permease | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | BAP3 | YDR046C | Amino acid permease | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | ARG1 | YOL058W | Arginosuccinate synthetase | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | ARO9 | YHR137W | Aromatic aminotransferase II | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | SSE1 | YPL106C | ATPase component of heat shock protein Hsp90 chaperone complex | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | STH1 | YIL126W | ATPase component of the RSC chromatin remodeling complex | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | SSA1 | YAL005C | ATPase involved in protein folding and NLS-directed nuclear transport | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | KAR2 | YJL034W | ATPase involved in protein import into the ER | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | DED1 | YOR204W | ATP-dependent DEAD-box RNA helicase with strand-annealing activity | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | ATG29 | YPL166W | Autophagy-specific protein | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | PFK2 | YMR205C | Beta subunit of heterooctameric phosphofructokinase | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | LSC2 | YGR244C | Beta subunit of succinyl-CoA ligase | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | AGP1 | YCL025C | Broad-specificity, low-affinity amino acid permease | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | ERG24 | YNL280C | C-14 sterol reductase | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | ERG4 | YGL012W | C-24(28) sterol reductase | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | YPP1 | YGR198W | Cargo-transport protein involved in endocytosis | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | YME1 | YPR024W | Catalytic subunit of i-AAA protease complex | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | STE20 | YHL007C | Cdc42p-activated signal transducing kinase | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | CWP1 | YKL096W | Cell wall mannoprotein that localizes to birth scars of daughter cells | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | YGP1 | YNL160W | Cell wall-related secretory glycoprotein | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | VID30 | YGL227W | Central component of GID Complex, involved in FBPase degradation | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | PET100 | YDR079W | Chaperone that facilitates the assembly of cytochrome c oxidase | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | CHS1 | YNL192W | Chitin synthase I | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | HMO1 | YDR174W | Chromatin associated high mobility group (HMG) family member | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | CIT2 | YCR005C | Citrate synthase, peroxisomal isozyme involved in glyoxylate cycle | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | AHA1 | YDR214W | Co-chaperone that binds Hsp82p and activates its ATPase activity | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | MDJ1 | YFL016C | Co-chaperone that stimulates HSP70 protein Ssc1p ATPase activity | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | COF1 | YLL050C | Cofilin, involved in pH-dependent actin filament depolarization | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | SIN3 | YOL004W | Component of both the Rpd3S and Rpd3L histone deacetylase complexes | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | VPS36 | YLR417W | Component of the ESCRT-II complex | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | IES6 | YEL044W | Component of the INO80 chromatin remodeling complex | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | NDC80 | YIL144W | Component of the kinetochore-associated Ndc80 complex | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | MCM7 | YBR202W | Component of the Mcm2-7 hexameric helicase complex | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | CTI6 | YPL181W | Component of the Rpd3L histone deacetylase complex | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | SEC31 | YDL195W | Component of the Sec13p-Sec31p complex of the COPII vesicle coat | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | MAD2 | YJL030W | Component of the spindle-assembly checkpoint complex | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | SNU71 | YGR013W | Component of U1 snRNP required for mRNA splicing via spliceosome | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | ALG14 | YBR070C | Component of UDP-GlcNAc transferase | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | OYE2 | YHR179W | Conserved NADPH oxidoreductase containing flavin mononucleotide (FMN) | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | ATG5 | YPL149W | Conserved protein involved in autophagy and the Cvt pathway | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | RPP0 | YLR340W | Conserved ribosomal protein P0 of the ribosomal stalk | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | GPP1 | YIL053W | Constitutively expressed DL-glycerol-3-phosphate phosphatase | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | CUP2 | YGL166W | Copper-binding transcription factor | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | YOR302W | YOR302W | CPA1 uORF | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | DDI3 | YFL061W | Cyanamide hydratase that detoxifies cyanamide | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | CIP1 | YPL014W | Cyclin-dependent kinase inhibitor | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | RIM101 | YHL027W | Cys2His2 zinc-finger transcriptional repressor | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | DUG1 | YFR044C | Cys-Gly metallo-di-peptidase | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | CTM1 | YHR109W | Cytochrome c lysine methyltransferase | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | RCF2 | YNR018W | Cytochrome c oxidase subunit | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | HST2 | YPL015C | Cytoplasmic NAD(+)-dependent protein deacetylase | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | CPR1 | YDR155C | Cytoplasmic peptidyl-prolyl cis-trans isomerase (cyclophilin) | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | REI1 | YBR267W | Cytoplasmic pre-60S factor | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | AIM2 | YAL049C | Cytoplasmic protein involved in mitochondrial function or organization | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | GIP3 | YPL137C | Cytoplasmic protein that regulates protein phosphatase 1 Glc7p | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | WRS1 | YOL097C | Cytoplasmic tryptophanyl-tRNA synthetase | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | DED81 | YHR019C | Cytosolic asparaginyl-tRNA synthetase | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | BAT2 | YJR148W | Cytosolic branched-chain amino acid (BCAA) aminotransferase | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | SHM2 | YLR058C | Cytosolic serine hydroxymethyltransferase | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | MOD5 | YOR274W | Delta 2-isopentenyl pyrophosphate:tRNA isopentenyl transferase | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | DCD1 | YHR144C | Deoxycytidine monophosphate (dCMP) deaminase | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | OTU1 | YFL044C | Deubiquitylation enzyme that binds to the chaperone-ATPase Cdc48p | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | DIP5 | YPL265W | Dicarboxylic amino acid permease | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | HSP104 | YLL026W | Disaggregase | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | PIL1 | YGR086C | Eisosome core component | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | ENO1 | YGR254W | Enolase I, a phosphopyruvate hydratase | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | ENO2 | YHR174W | Enolase II, a phosphopyruvate hydratase | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | MGA2 | YIR033W | ER membrane protein involved in regulation of OLE1 transcription | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | AME1 | YBR211C | Essential kinetochore protein associated with microtubules and SPBs | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | LCD1 | YDR499W | Essential protein required for the DNA integrity checkpoint pathways | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | ZPR1 | YGR211W | Essential protein with two zinc fingers | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | NUP192 | YJL039C | Essential subunit of inner ring of nuclear pore complex (NPC) | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | NAS6 | YGR232W | Evolutionarily conserved 19S regulatory particle assembly-chaperone | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | STI1 | YOR027W | Evolutionarily-conserved Hsp90 cochaperone | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | FBP1 | YLR377C | Fructose-1,6-bisphosphatase | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | FBA1 | YKL060C | Fructose 1,6-bisphosphate aldolase | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | GSH1 | YJL101C | Gamma glutamylcysteine synthetase | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | PSA1 | YDL055C | GDP-mannose pyrophosphorylase (mannose-1-phosphate guanyltransferase) | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | VID24 | YBR105C | GID Complex regulatory subunit | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | ZWF1 | YNL241C | Glucose-6-phosphate dehydrogenase (G6PD) | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | ROT2 | YBR229C | Glucosidase II catalytic subunit | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | GTT2 | YLL060C | Glutathione S-transferase capable of homodimerization | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | TDH2 | YJR009C | Glyceraldehyde-3-phosphate dehydrogenase (GAPDH), isozyme 2 | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | TDH3 | YGR192C | Glyceraldehyde-3-phosphate dehydrogenase (GAPDH), isozyme 3 | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | SCT1 | YBL011W | Glycerol 3-phosphate/dihydroxyacetone phosphate sn-1 acyltransferase | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | PGI1 | YBR196C | Glycolytic enzyme phosphoglucose isomerase | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | GGA1 | YDR358W | Golgi-localized protein with homology to gamma-adaptin | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | SPI1 | YER150W | GPI-anchored cell wall protein involved in weak acid resistance | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | TOH1 | YJL171C | GPI-anchored cell wall protein of unknown function | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | NCW2 | YLR194C | GPI-anchored protein involved in cell wall remodeling | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | IRA2 | YOL081W | GTPase-activating protein | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | SEC23 | YPR181C | GTPase-activating protein, stimulates the GTPase activity of Sar1p | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | RAS1 | YOR101W | GTPase involved in G-protein signaling in adenylate cyclase activation | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | SKI7 | YOR076C | GTP-binding protein that couples the Ski complex and exosome | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | RIB1 | YBL033C | GTP cyclohydrolase II | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | BUD3 | YCL014W | Guanine nucleotide exchange factor (GEF) for Cdc42p | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | SSA4 | YER103W | Heat shock protein that is highly induced upon stress | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | DAP1 | YPL170W | Heme-binding protein | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | ROX1 | YPR065W | Heme-dependent repressor of hypoxic genes | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | HXT11 | YOL156W | Hexose transporter | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | BAP2 | YBR068C | High-affinity leucine permease | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | TNA1 | YGR260W | High affinity nicotinic acid plasma membrane permease | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
                | SAM3 | YPL274W | High-affinity S-adenosylmethionine permease | regulation | 1 | 1 | 1 | chromatin immunoprecipitation-chip evidence | 
            
